Bi-Coloured Ribbed Knee-High Socks
Size Charts
SOFIE D'HOORE
S/M/L | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
1/2/3 | - | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
CLOTHING UNITED KINGDOM | - | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
CLOTHING ITALY | 32 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
CLOTHING USA | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
CLOTHING DENMARK | - | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
CLOTHING FRANCE | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
AU WOMEN: 2 14 (clothing) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | - | - | - |
Size conversions vary per brand and may not fully match the conversions shown above. If you are not sure about your size, please contact us here