Invisible 2.0 Oval
Size Charts
BALENCIAGA
XXS | XS | S | M | L | XL | XXL | |
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Chest | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Waist | 67 | 71 | 75 | 79 | 83 | 87 | 91 |
Shoulder Width | 40.4 | 41.7 | 43 | 44.3 | 45.6 | 46.9 | 48.2 |
0 | 1 | 2 | 3 | 4 | 5 | |
Men Height (cm) | 165 | 170 | 175 | 180 | 185 | 190 |
Women Height (cm) | 155 | 160 | 165 | 170 | 180 | 185 |
Size conversions vary per brand and may not fully match the conversions shown above. If you are not sure about your size, please contact us here
BALENCIAGA
XXS | XS | S | M | L | XL | |
EU | 32 | 34 | 36 | 38 | 40 | 42 |
Bust | 80 | 83 | 86 | 90 | 94 | 98 |
Waist | 62 | 65 | 68 | 72 | 76 | 80 |
Hips | 86 | 89 | 92 | 96 | 100 | 104 |
0 | 1 | 2 | 3 | 4 | 5 | |
Men Height (cm) | 165 | 170 | 175 | 180 | 185 | 190 |
Women Height (cm) | 155 | 160 | 165 | 170 | 180 | 185 |
Size conversions vary per brand and may not fully match the conversions shown above. If you are not sure about your size, please contact us here