Wide Fit Super Cropped
Size Charts
ADNYM
European | Inch | Waist | Hip |
34 | 25 | 69.5 | 91.5 |
36 | 26 | 72 | 94 |
38 | 27 | 74.5 | 96.5 |
40 | 28 | 77 | 99 |
42 | 29 | 79.5 | 101.5 |
44 | 30 | 82 | 104 |
46 | 31 | 84.5 | 106.5 |
48 | 32 | 87 | 109 |
50 | 33 | 89.5 | 111.5 |
52 | 34 | 92 | 114 |
54 | 36 | 94.5 | 116.5 |
Size conversions vary per brand and may not fully match the conversions shown above. If you are not sure about your size, please contact us here