Cotton T-shirt
Size Charts
BURBERRY
XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | |
Chest | 82 | 86 | 90 | 96 | 102 | 108 | 114 | 120 | 126 |
Arm | 81 | 82.5 | 84.5 | 86 | 87.5 | 89 | 90.5 | 92 | 93.5 |
Waist | 67 | 71 | 75 | 81 | 87 | 93 | 99 | 103 | 111 |
Hips | 83 | 86 | 89 | 95 | 101 | 107 | 113 | 119 | 125 |
Note: This Burberry size guide is for men’s casual shirts and tops, swimwear and underwear
Chest (cm) | Arm (cm) | Waist (cm) | Hips (cm) | UK/IT | US |
82 | 81 | 67 | 83 | 40 | 30 |
86 | 82.5 | 71 | 86 | 42 | 32 |
90 | 83 | 75 | 89 | 44 | 34 |
94 | 84.5 | 79 | 93 | 46 | 36 |
98 | 86 | 83 | 97 | 48 | 38 |
102 | 87.5 | 87 | 101 | 50 | 40 |
106 | 89 | 91 | 105 | 52 | 42 |
110 | 90.5 | 95 | 109 | 54 | 44 |
114 | 92 | 99 | 113 | 56 | 46 |
118 | 93.5 | 103 | 117 | 58 | 48 |
122 | 95 | 107 | 121 | 60 | 50 |
Note: This Burberry size guide is for men’s coats, suits, jackets and trousers