Multipocket Relaxed Sweatshorts
Size Charts
R13
cm
inches
WAIST | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
US | 0 | 2 | 4 | 6 | 6 | 8 | 8 | 10 | 12 | 12 |
UK | 4 | 6 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
ITALY | 36 | 38 | 40 | 42 | 42 | 44 | 44 | 46 | 48 | 48 |
FRANCE | 34 | 36 | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 |
JAPAN | 3 | 5 | 6 | 8 | ||||||
Widest Hips From I | 86.4 | 88.9 | 91.4 | 94 | 96.5 | 99.1 | 102 | 104 | 107 | 109 |
Size conversions vary per brand and may not fully match the conversions shown above. If you are not sure about your size, please contact us here