Superstar 82 SFTM
Size Charts
ADIDAS (M)
cm
inches
Size UK | Size EUR | Size US | Heel-toe measurements |
6 | 39 1/3 | 6.5 | 24.2 |
6.5 | 40 | 7 | 24.6 |
7 | 40 2/3 | 7.5 | 25 |
7.5 | 41 1/3 | 8 | 25.5 |
8 | 42 | 8.5 | 25.9 |
8.5 | 42 2/3 | 9 | 26.3 |
9 | 43 1/3 | 9.5 | 26.7 |
9.5 | 44 | 10 | 27.1 |
10 | 44 2/3 | 10.5 | 27.6 |
10.5 | 45 1/3 | 11 | 28 |
11 | 46 | 11.5 | 28.4 |
11.5 | 46 2/3 | 12 | 28.8 |
12 | 47 1/3 | 12.5 | 29.3 |
Size conversions vary per brand and may not fully match the conversions shown above. If you are not sure about your size, please contact us here
ADIDAS (W)
cm
inches
Size UK | Size EUR | Size US | Heel-toe measurements |
3.5 | 36 | 5 | 22.1 |
4 | 36 2/3 | 5.5 | 22.5 |
4.5 | 37 1/3 | 6 | 22.9 |
5 | 38 | 6.5 | 23.3 |
5.5 | 38 2/3 | 7 | 23.8 |
6 | 39 1/3 | 7.5 | 24.2 |
6.5 | 40 | 8 | 24.6 |
7 | 40 2/3 | 8.5 | 25 |
7.5 | 41 1/3 | 9 | 25.5 |
Size conversions vary per brand and may not fully match the conversions shown above. If you are not sure about your size, please contact us here
Disclaimer:
The size charts below are general size conversion indications for when you are interested in buying our shoes. Please note some brands or models may vary in sizing. We prioritize informing our customers when a shoe fits larger or smaller to size to our knowledge.
Men Shoes Size Guide
EU | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 | 43,5 | 44 | 44,5 | 45 | 45,5 |
UK | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
US | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 |
JPN | 0 | 1 | 2 | 3 | 4 | 5 |
Women Shoes Size Guide
EU | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 |
UK | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 |
US | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
JPN | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 |