Pants
Size Charts
JIL SANDER
Jil Sander Sizes | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
International | XXS | XS | S | M | L | XL | XXL | XXXL |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Denim | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Body Measurements (cm)
Jil Sander Sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Bust | 83 | 86 | 89 | 92 | 96 | 100 | 104 |
Waist | 63 | 66 | 69 | 72 | 76 | 80 | 84 |
Hips | 89 | 92 | 95 | 98 | 102 | 106 | 110 |
Neck | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Shoulder Width | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Center Back Sleeve Length | 80,6 | 81,8 | 83 | 84,2 | 85,6 | 86,9 | 88,2 |
Size conversions vary per brand and may not fully match the conversions shown above. If you are not sure about your size, please contact us here