Cardigan
Size Charts
MAISON MARGIELA
IT | FR | ES | UK | US | JP | DE | KR |
42 | 38 | 42 | 32 | 32 | XXS | 42 | 90 |
44 | 40 | 44 | 34 | 34 | XS | 44 | 90 |
46 | 42 | 46 | 36 | 36 | S | 46 | 95 |
48 | 44 | 48 | 38 | 38 | M | 48 | 100 |
50 | 46 | 50 | 40 | 40 | L | 50 | 105 |
52 | 48 | 52 | 42 | 42 | XL | 52 | 110 |
54 | 50 | 54 | 44 | 44 | XXL | 54 | 115 |
56 | 52 | 56 | 46 | 46 | 3XL | 56 | 120 |
58 | 54 | 58 | 48 | 48 | 4XL | 58 | 125 |
Size conversions vary per brand and may not fully match the conversions shown above. If you are not sure about your size, please contact us here