Crinkled Swim Shorts
Size Charts
STONE ISLAND
cm
inches
EU | IT | FR | UK US / | Measureme Shirts (Neck | Circumferer Chest | Circumferer Waist |
XS | 40-42 | 36-38 | 32 | 36 | 80 - 85 | 65 - 76 |
S | 44 | 40 | 34 | 37 - 38 | 86 - 91 | 71 - 82 |
M | 46-48 | 42-44 | 36-38 | 39 | 92 - 97 | 77 - 88 |
L | 50 | 46 | 40 | 40 - 41 | 98 - 103 | 81 - 94 |
XL | 52-54 | 48-50 | 42 | 42 | 104 - 110 | 88 - 101 |
XXL | 56 | 52 | 44 | 43 - 44 | 111 - 118 | 94 - 109 |
XXXL | 58 | 54 | 46-48 | 45 | 119 - 125 | 98 - 117 |
*The chart refers to body measurements and not the dimensions of the article.
Size conversions vary per brand and may not fully match the conversions shown above. If you are not sure about your size, please contact us here