Classic Shirt
Size Charts
XACUS
cm
inches
Sizes | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Neck | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 |
Chest | 98 | 101 | 104 | 107 | 110 | 113 | 116 | 120 | 124 | 127 | 130 |
Waistline | 88 | 91 | 94 | 97 | 100 | 103 | 106 | 111 | 116 | 120 | 124 |
Shirt length | 77 | 77.5 | 78 | 79.5 | 80 | 80.5 | 81 | 81.5 | 82 | 82.5 | 83 |
Arm length | 66 | 66 | 66 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
Size conversions vary per brand and may not fully match the conversions shown above. If you are not sure about your size, please contact us here