CL L Belt
Size Charts
Y-3 WOMEN
XXS | XS | S | M | L | XL | XXL | |
Bust | 73-76 | 77-82 | 83-88 | 89-94 | 95-101 | 102-109 | 110-118 |
Waist | 57-60 | 61-66 | 67-72 | 73-78 | 79-85 | 86-94 | 95-104 |
Hips | 82-85 | 86-91 | 92-97 | 98-103 | 104-110 | 111-117 | 118-125 |
Size conversions vary per brand and may not fully match the conversions shown above. If you are not sure about your size, please contact us here
Y-3 MEN
XS | S | M | L | XL | XXL | 3XL | |
Chest | 83-86 | 87-92 | 93-100 | 101-108 | 109-118 | 119-130 | 131-142 |
Waist | 71-74 | 75-80 | 89-96 | 89-96 | 97-106 | 107-119 | 120-132 |
Hips | 82-85 | 86-91 | 100-107 | 100-107 | 108-116 | 117-125 | 126-135 |
Size conversions vary per brand and may not fully match the conversions shown above. If you are not sure about your size, please contact us here