Collared Souvenir Jacket
Size Charts
MAISON MIHARA YASUHIRO
S/M/L | XXXXS | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | 5XL |
COLLAR US/UK | - | 14 | 14.5 | 15 | 15.5 | 16 | 16,5 | 17 | 17.5 | 18 | - | - |
COLLAR FRANCE | - | - | 36 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
1/2/3 | - | - | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | - | - |
CHEST USA/UK | - | - | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | - | - |
CLOTHING ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | - |
CLOTHING JAPAN | - | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | - | - |
Size conversions vary per brand and may not fully match the conversions shown above. If you are not sure about your size, please contact us here