Le Cœur Flats
Size Charts
ALAÏA
mm
inches
European size | UK size | Russian Ukrainian size & | Japanese size | size Korean (mm) | Australian size | Canadian US size & | Mexican size | Inches | Centimeters | |
SIZE | 35 | 2 1/2 | 33 1/2 | 21 | 228 | 3 1/2 | 5 | - | 22.9 | 22.8 |
35 1/2 | 3 | 34 | 21.5 | 231 | 4 | 5 1/2 | - | 231 / 20.3 | 23.1 | |
36 | 3 1/2 | - | 22 | 235 | 4 1/2 | 6 | - | 231 / 10.2 | 23.5 | |
37 | 4 | 35 | 22.5 | 238 | 5 | 6 1/2 | - | 236 / 20.3 | 23.8 | |
37 1/2 | 4 1/2 | - | 23 | 241 | 5 1/2 | 7 | - | 231 / 5.1 | 24.1 | |
38 | 5 | 36 | 23.5 | 245 | 6 | 7 1/2 | 4.5 | 241 / 20.3 | 24.5 | |
38 1/2 | 5 1/2 | - | 24 | 248 | 6 1/2 | 8 | 5 | 236 / 10.2 | 24.8 | |
39 | 6 | 37 | 24.5 | 251 | 7 | 8 1/2 | 5.5 | 246 / 20.3 | 25.1 | |
40 | 6 1/2 | - | 25 | 254 | 7 1/2 | 9 | 6 | 25.4 | 25.4 | |
41 | 7 | 38 | 25.5 | 257 | 8 | 9 1/2 | 6.5 | 257 / 20.3 | 25.7 | |
42 | 7 1/2 | - | 26 | 260 | 81/2 | 10 | 7 | 257 / 10.2 | 26 | |
43 | 8 | 39 | 27 | 267 | 9 | 10.5 | 7.5 | 257 / 5.1 | 26.7 | |
44 | 9 1/2 | - | 28 | 273 | 10 1/2 | 12 | 9 | 262 / 10.2 | 27.3 | |
45 | 101/2 | - | 29 | 279 | 11 1/2 | 13 | 10 | 27.9 | 27.9 |
Size conversions vary per brand and may not fully match the conversions shown above. If you are not sure about your size, please contact us here
Disclaimer:
The size charts below are general size conversion indications for when you are interested in buying our shoes. Please note some brands or models may vary in sizing. We prioritize informing our customers when a shoe fits larger or smaller to size to our knowledge.
Men Shoes Size Guide
EU | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 | 43,5 | 44 | 44,5 | 45 | 45,5 |
UK | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
US | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 |
JPN | 0 | 1 | 2 | 3 | 4 | 5 |
Women Shoes Size Guide
EU | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 |
UK | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 |
US | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
JPN | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 |