Skip to product information
NaN of -Infinity

Kiko Kostadinov

Solix Slipper Poly Stretch Spandex

Solix Slipper Poly Stretch Spandex

Regular price £496.00
Regular price £496.00
Sale Sold out

- slip on
- padded upper
- round toe


Materials: 100% fabric upper, 100% rubber sole
Color: ink black

SKU: 148659
Brand style: KKSS25FT01-163
Size

True to Size

KIKO KOSTADINOV
EUR US UK
37 5 4
38 6 5
39 6 5.5
40 7 6
41 8 7
42 9 8
43 10 9
44 11 10
45 12 11
46 13 12
47 14 13

Size conversions vary per brand and may not fully match the conversions shown above. If you are not sure about your size, please contact us here 

Disclaimer: 

The size charts below are general size conversion indications for when you are interested in buying our shoes. Please note some brands or models may vary in sizing. We prioritize informing our customers when a shoe fits larger or smaller to size to our knowledge.

Men Shoes Size Guide
EU 39 39,5 40 40,5 41 41,5 42 42,5 43 43,5 44 44,5 45 45,5
UK 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5
US 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5
JPN 0 1 2 3 4 5
Women Shoes Size Guide
EU 35 35,5 36 36,5 37 37,5 38 38,5 39 39,5 40 40,5
UK 2 2,5 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5
US 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5
JPN 22 22,5 23 23,5 24 24,5 25 25,5 26
KIKO KOSTADINOV
EUR US UK
37 5 4
38 6 5
39 6 5.5
40 7 6
41 8 7
42 9 8
43 10 9
44 11 10
45 12 11
46 13 12
47 14 13

Size conversions vary per brand and may not fully match the conversions shown above. If you are not sure about your size, please contact us here 

Disclaimer: 

The size charts below are general size conversion indications for when you are interested in buying our shoes. Please note some brands or models may vary in sizing. We prioritize informing our customers when a shoe fits larger or smaller to size to our knowledge.

Men Shoes Size Guide
EU 39 39,5 40 40,5 41 41,5 42 42,5 43 43,5 44 44,5 45 45,5
UK 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5
US 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5
JPN 0 1 2 3 4 5
Women Shoes Size Guide
EU 35 35,5 36 36,5 37 37,5 38 38,5 39 39,5 40 40,5
UK 2 2,5 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5
US 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5
JPN 22 22,5 23 23,5 24 24,5 25 25,5 26

All countries within the European Union are shipped on DDP (Delivery Duty Paid) basis, meaning that taxes and duties are included in the final price.

Non-EU customers are to take care of any duty and tax fees. Customers will correspond this amount to DHL Express, according to the process recommended by DHL Express.

View full details